Permits
Permit Rates Weekly Fee Schedule
| Valid Through | 10/05/25 | 10/12/25 | 10/26/25 | 11/9/25 | 
|---|---|---|---|---|
| "R" USF Resident Yearly | ||||
| 8/12/26 | $219.00 | $212.00 | $205.00 | $198.00 | 
| "R" USF Resident Student Fall Semester | ||||
| 1/7/26 | $113.00 | $95.00 | $78.00 | $60.00 | 
| "S" Non-Resident Yearly | ||||
| 8/12/26 | $183.00 | $177.00 | $172.00 | $166.00 | 
| "S" Non-Resident Student Fall Semester | ||||
| 1/7/26 | $91.00 | $78.00 | $65.00 | $51.00 | 
| "Y" Park-N-Ride Yearly | ||||
| 7/31/26 | $59.00 | $57.00 | $54.00 | $52.00 | 
| "E" Employee Yearly | ||||
| 8/12/26 | $270.00 | $262.00 | $253.00 | $245.00 | 
| "E" Employee Fall Semester | ||||
| 1/7/26 | $135.00 | $117.00 | $98.00 | $80.00 | 
| "E" Employee Fall Semester<25K | ||||
| 1/7/26 | $117.00 | $101.00 | $86.00 | $71.00 | 
| "GZ" Gold Zone Yearly | ||||
| 8/12/26 | $434.00 | $418.00 | $402.00 | $386.00 | 
| Motorcycle Yearly | ||||
| 7/31/26 | $62.00 | $60.00 | $58.00 | $55.00 | 
| Alumni Yearly | ||||
| 8/12/26 | $88.00 | $84.00 | $81.00 | $77.00 | 
| Vendor Yearly | ||||
| 7/15/26 | $311.00 | $296.00 | $281.00 | $266.00 | 
| Reserved Annual | ||||
| 7/31/26 | $1,076.00 | $1,039.00 | $1,003.00 | $966.00 | 
* -- Up to three courtesy Park -n- Ride permits per semester.
Note: permit prices are pro-rated based on the date of purchase.
Parking permit prices do not include applicable sales tax. The Hillsborough County,
               FL rate is 7.5% and will be added to the cost of the permit.
LOCK YOUR VEHICLE! REPLACEMENT OF A LOST OR STOLEN PERMIT IS NOT FREE
Daily Permits/Event Daily: $5