About
Contact Us
Office of Decision Support Staff
| Name | Title | Phone | 
|---|---|---|
| Valeria Garcia | Associate Vice President, Decision Support | (813) 974-6987 | 
| Laura Brunkow | Fiscal and Business Specialist | (813) 974-4084 | 
| Jonna DeSantis | Executive Administrative Specialist | (813) 974-5567 | 
| Tammy Reed | Executive Administrative Specialist | (813) 974-2391 | 
| Name | Title | Phone | 
|---|---|---|
| Horchak, Robert | Sr. Applications Developer | (813) 974-0183 | 
| Seidl, Braden | Applications Developer I | 
| Name | Title | Phone | 
|---|---|---|
| Caskie, Adam | Asst. Vice President | (813) 974-6418 | 
| Abdullah, Umar | Sr. ERP Analyst | (813) 974-8955 | 
| Hoffman, Laura | Associate Director | (941) 359-4237 | 
| Jain, Chirag | Sr. Data Management Analyst | (813) 974-5614 | 
| Prefontaine, Gaby | Sr. ERP Analyst | (813) 974-0394 | 
| Rodriguez, Ken | Project Manager I | (813) 974-8610 | 
| Tin Latt, Audrey | Data Management Analyst | (813) 974-6638 | 
| Tran, Ahn | Statistical Data Analyst | (727) 553-1259 | 
| Ule, AJ | Sr. ERP Analyst | (813) 974-1950 | 
| Name | Title | Phone | 
|---|---|---|
| Combie, Chris | Asst. Vice President and Institutional Accreditation Liaison | (813) 974-7953 | 
| Madden, Michelle | Director | (727) 873-4260 | 
| Boyd, Joe | Assistant Director | (727) 873-4104 | 
| Carroll, Michael | Assessment Compliance Analyst | (813) 974-6881 | 
| Name | Title | Phone | 
|---|---|---|
| Unnikrishnan, Jay | Asst. Vice President | (813) 974-7521 | 
| Thomas, Sarah | Sr. Director | (813) 974-1187 | 
| Kuka-Marchese, Mary | Associate Director | (813) 974-0150 | 
| Lopez Bello, Brisey | Assistant Director | (813) 974-6585 | 
| Real, Alexander | Strategic Data Analyst | (813) 396-2328 | 
| Name | Title | Unit | Phone | 
|---|---|---|---|
| Kumar, Shruti | Sr. Director | Student Success, Research & Analytics | (813) 974-9005 | 
| Gainer, Tina | Statistical Data Analyst | Student Success, Research & Analytics | (813) 974-9774 | 
| Gonzalez, Glendalis | Associate Director | Student Success, Research & Analytics | (813) 974-0544 | 
| Liu, Xiaoying | Associate Director | Student Success, Research & Analytics | (727) 873-4391 | 
| Meleedy, Kevin | Sr. ERP Analyst | Student Success, Research & Analytics | (813) 974-1310 | 
| Singh, Sangita | Statistical Data Analysis Manager | Student Success, Research & Analytics | (813) 974-0545 | 
| Lydia Shia | Statistical Analyst | Student Success, Research & Analytics | (813) 794-0000 | 
| Name | Title | Phone | 
|---|---|---|
| Bolen, Mike | Sr. Director | (813) 974-0177 | 
| Lowman, Iyshia | Asst. Director | (813) 974-9089 | 
| McCarthy, Jen | Asst. Director | (813) 974-9789 | 
| Milla Angeles, Viviana | Research & Data Analyst | (813) 974-1360 | 
Mailing Address
Office of Decision Support
»Æ¹ÏÊÓÆµ
4202 E. Fowler Ave, CGS401
Tampa, FL 33620
Phone: (813) 974-2391
Fax: (813) 974-1395